Regular Table
Short Code | Name | Languages |
|---|---|---|
CH | Switzerland | German, French, Italian, Rumantsch |
DE | Germany | German |
FR | France | French |
With numbered Columns
Name | Country | |
|---|---|---|
| 1 | Mario Siegenthaler | Switzerland |
| 2 | Alberto Comado | Italy |
| 3 | Jack Whitehall | USA |
Header Column
Name | Cat | Mice |
|---|---|---|
Age | 3 | 1 |
Food | Mice | Cheese |
No Headers
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
Alignments and Formattings
Year \ Segment | Bikes | Shoes | Comments |
|---|---|---|---|
2024 | 50’000 | none sold | Reference period |
2025 | 65’000 | starting up | A very good year |
2026 | 35’000 | 5’000 | too rainy |
Totals | 150’000 | 5’000 |
|
Horizontal Cell Merging
Person | Years |
| |
|---|---|---|---|
| 2024 | 2025 |
|
Peter | 774 | 542 |
|
Max | 224 |
| |
Sato | 34 | 331 |
|
Complex Cell Merging
Header | Merged Header vertically | Header horizontal merge | |
|---|---|---|---|
Value 1 | Value 2 | Value 3 | Value 4 |
divider (full row merge) | |||
Value 3 | Value 4 | Value 5 | Value 6 |
Value 7 | Merge the three | ||